Results
Login Form
Mark Clark |

|
Involved in Moto X - Go-Karts - Off Road Racing - Clubmans - Sprints and Hill Climbs 42 yrs old - Fitter/Welder - married to Yvonne with 4 children and 6 grandchildren. |
Mark's Car
_1278380978.jpg)
| 84 | |
| Mazda RX7 V8 | |
| SB 2.2 |
|
| JERICO 5 SPEED | |
| Quick Change | |
|
New Plymouth Electrical Energyworks |
Results
NZGT 09/10
| Round | Race | Best Lap | Rank |
|---|---|---|---|
| Round 1 - Taupo 24-25 Oct | Race 1 | 24 | |
| Round 2 - Pukekohe 5-6 Dec | Qualifying | 19 | |
| Round 2 - Pukekohe 5-6 Dec | Race 1 | 13 | |
| Round 2 - Pukekohe 5-6 Dec | Race 2 | 16 | |
| Round 3 - Manfeild 23-24 Jan | Qualifying | 11 | |
| Round 3 - Manfeild 23-24 Jan | Race 1 | 21 | |
| Round 3 - Manfeild 23-24 Jan | Race 2 | 7 | |
| Round 3 - Manfeild 23-24 Jan | Race 3 | 20 | |
| Round 5 - Manfeild 6-7 Mar | Qualifying | 5 | |
| Round 5 - Manfeild 6-7 Mar | Race 1 | 5 | |
| Round 5 - Manfeild 6-7 Mar | Race 2 | 5 | |
| Round 5 - Manfeild 6-7 Mar | Race 3 | 8 |
GT1 & GT2 Combined
| Round | Race | Best Lap | Rank |
|---|---|---|---|
| Round 6 - Taupo 23 - 24 April 2011 | Qualifying | 12 | |
| Round 6 - Taupo 23 - 24 April 2011 | Race 1 | 11 | |
| Round 6 - Taupo 23 - 24 April 2011 | Race 2 | 11 | |
| Round 1 Manfield Oct 2011 | Qualifying | 13 | |
| Round 1 Manfield Oct 2011 | Race 1 | 9 | |
| Round 1 Manfield Oct 2011 | Race 2 | 5 | |
| Round 1 Manfield Oct 2011 | Race 3 | 12 | |
| Round 1 Manfield Oct 2011 | Appearance | 0 | |
| Round 2 Taupo Oct 2011 | Qualifying | 10 | |
| Round 2 Taupo Oct 2011 | Race 1 | 9 | |
| Round 2 Taupo Oct 2011 | Race 2 | 4 | |
| Round 2 Taupo Oct 2011 | Race 3 | 3 | |
| Round 2 Taupo Oct 2011 | Appearance | 0 | |
| Round 4 - Pukekohe Dec 2011 | Appearance | 0 | |
| Round 4 - Pukekohe Dec 2011 | Qualifying | 10 | |
| Round 4 - Pukekohe Dec 2011 | Race 1 | 7 | |
| Round 4 - Pukekohe Dec 2011 | Race 2 | 9 | |
| Round 4 - Pukekohe Dec 2011 | Race 3 | 0 | |
| Round 5 - Taupo Jan 2012 | Appearance | 0 | |
| Round 5 - Taupo Jan 2012 | Qualifying | 9 | |
| Round 5 - Taupo Jan 2012 | Race 2 | 9 |
GT2 10/11
| Round | Race | Best Lap | Rank |
|---|---|---|---|
| Round 6 - Taupo 23 - 24 April 2011 | Qualifying | 7 | |
| Round 6 - Taupo 23 - 24 April 2011 | Race 1 | 7 | |
| Round 6 - Taupo 23 - 24 April 2011 | Race 2 | 6 |
GT2 11/12
| Round | Race | Best Lap | Rank |
|---|---|---|---|
| Round 1 Manfield Oct 2011 | Qualifying | 10 | |
| Round 1 Manfield Oct 2011 | Race 1 | 6 | |
| Round 1 Manfield Oct 2011 | Race 2 | 3 | |
| Round 1 Manfield Oct 2011 | Race 3 | 10 | |
| Round 1 Manfield Oct 2011 | Appearance | 0 | |
| Round 2 Taupo Oct 2011 | Qualifying | 9 | |
| Round 2 Taupo Oct 2011 | Race 1 | 8 | |
| Round 2 Taupo Oct 2011 | Race 2 | 3 | |
| Round 2 Taupo Oct 2011 | Race 3 | 2 | |
| Round 2 Taupo Oct 2011 | Appearance | 0 | |
| Round 4 - Pukekohe Dec 2011 | Appearance | 0 | |
| Round 4 - Pukekohe Dec 2011 | Qualifying | 7 | |
| Round 4 - Pukekohe Dec 2011 | Race 1 | 4 | |
| Round 4 - Pukekohe Dec 2011 | Race 2 | 6 | |
| Round 4 - Pukekohe Dec 2011 | Race 3 | 0 | |
| Round 5 - Taupo Jan 2012 | Appearance | 0 | |
| Round 5 - Taupo Jan 2012 | Qualifying | 7 | |
| Round 5 - Taupo Jan 2012 | Race 2 | 7 |