Results
Login Form
John Garty |

|
Started racing in 2002 with Bridgestone Porsche. Moved on to Super GT, 2 Seasons with NZGT. 2010/11 will be my first season with GT2. |
John 's Car

| 39 | |
| Porsche | |
| Porsche engine |
|
| Porsche gearbox | |
|
Pirelli Tyres. JP Motorsport. |
Results
NZGT 09/10
| Round | Race | Best Lap | Rank |
|---|---|---|---|
| Round 2 - Pukekohe 5-6 Dec | Qualifying | 10 | |
| Round 2 - Pukekohe 5-6 Dec | Race 1 | 8 | |
| Round 2 - Pukekohe 5-6 Dec | Race 2 | 15 | |
| Round 2 - Pukekohe 5-6 Dec | Race 3 | 6 | |
| Round 4 - Pukekohe 13-14 Feb | Qualifying | 7 | |
| Round 4 - Pukekohe 13-14 Feb | Race 1 | 4 | |
| Round 4 - Pukekohe 13-14 Feb | Race 2 | 18 | |
| Round 4 - Pukekohe 13-14 Feb | Race 3 | 12 |
GT2 09/10
| Round | Race | Best Lap | Rank |
|---|---|---|---|
| Round 1 - Taupo 24-25 Oct | Qualifying | 8 | |
| Round 1 - Taupo 24-25 Oct | Race 1 | 5 | |
| Round 1 - Taupo 24-25 Oct | Race 2 | 6 | |
| Round 1 - Taupo 24-25 Oct | Race 3 | 6 | |
| Round 6 - Taupo 3-4 April | Qualifying | 13 | |
| Round 6 - Taupo 3-4 April | Race 1 | 10 | |
| Round 6 - Taupo 3-4 April | Race 2 | 9 | |
| Round 6 - Taupo 3-4 April | Race 3 | 6 |
GT1 & GT2 Combined
| Round | Race | Best Lap | Rank |
|---|---|---|---|
| Round 1 - Taupo 23-24 Oct 2010 | Qualifying | 14 | |
| Round 1 - Taupo 23-24 Oct 2010 | Race 1 | 9 | |
| Round 1 - Taupo 23-24 Oct 2010 | Race 3 | 4 |
GT2 10/11
| Round | Race | Best Lap | Rank |
|---|---|---|---|
| Round 1 - Taupo 23-24 Oct 2010 | Qualifying | 10 | |
| Round 1 - Taupo 23-24 Oct 2010 | Race 1 | 8 | |
| Round 1 - Taupo 23-24 Oct 2010 | Race 3 | 4 |