Results
Login Form
Jeff Lowrey |

|
Jeff's previous history is with the Bridgestone Porsches Class B for 2 yrs, Class A also for 2 years and then Class A+ with a 2005 996 GT3 Cup car. Jeff competed in the Nurburgring 24hr in 2009 and 2011 and gained a team best of 2nd in class in 2011. Competed in the Northern Enduro in 2010 gaining a placing of 3rd overall, thanks to business partner Conal Dempsey and Racing Ray Williams Jeff acquired a 2005 Porsche GT3 Cup car in 2011 which competed successfully in the 2011 - 2012 Bridgestone Porsche series, but now wishes to exploit the car's true potential so he has shed the 180kg compulsory ballast required in the Porsche series and added slicks to compete in the GTRNZ GT2 class. |
Jeff's Car

| 124 | |
| 2005 Porsche GT3 Cup car | |
| Flat 6 cyl naturally aspirated factory race car |
|
| 6 Speed Porsche Cup Car gearbox | |
| LSD Porsche Cup Car diff | |
|
MOTORSCIENCE for ensuring one get the best out of a race car |
|
|
DEMPSEY WOOD HYNDS PIPES |
Results
NZGT 09/10
| Round | Race | Best Lap | Rank |
|---|---|---|---|
| Round 2 - Pukekohe 5-6 Dec | Qualifying | 8 | |
| Round 2 - Pukekohe 5-6 Dec | Race 1 | 11 | |
| Round 2 - Pukekohe 5-6 Dec | Race 2 | 19 | |
| Round 2 - Pukekohe 5-6 Dec | Race 3 | 9 | |
| Round 4 - Pukekohe 13-14 Feb | Qualifying | 16 | |
| Round 4 - Pukekohe 13-14 Feb | Race 1 | 10 | |
| Round 4 - Pukekohe 13-14 Feb | Race 2 | 7 | |
| Round 4 - Pukekohe 13-14 Feb | Race 3 | 1 | |
| Round 5 - Manfeild 6-7 Mar | Qualifying | 11 | |
| Round 5 - Manfeild 6-7 Mar | Race 1 | 10 | |
| Round 5 - Manfeild 6-7 Mar | Race 2 | 9 | |
| Round 5 - Manfeild 6-7 Mar | Race 3 | 4 | |
| Round 6 - Taupo 3-4 April | Qualifying | 11 | |
| Round 6 - Taupo 3-4 April | Race 1 | 10 | |
| Round 6 - Taupo 3-4 April | Race 2 | 10 |
GT2 09/10
| Round | Race | Best Lap | Rank |
|---|---|---|---|
| Round 1 - Taupo 24-25 Oct | Qualifying | 7 | |
| Round 1 - Taupo 24-25 Oct | Race 1 | 6 | |
| Round 1 - Taupo 24-25 Oct | Race 2 | 7 | |
| Round 1 - Taupo 24-25 Oct | Race 3 | 8 |
NZGT 10/11
| Round | Race | Best Lap | Rank |
|---|---|---|---|
| Round 2 - Hampton Downs 13-14 Nov 2010 | Qualifying | 4 |
GT1 & GT2 Combined
| Round | Race | Best Lap | Rank |
|---|---|---|---|
| Round 1 Manfield Oct 2011 | Qualifying | 14 | |
| Round 1 Manfield Oct 2011 | Race 1 | 10 | |
| Round 1 Manfield Oct 2011 | Race 2 | 12 | |
| Round 1 Manfield Oct 2011 | Race 3 | 11 | |
| Round 1 Manfield Oct 2011 | Appearance | 0 | |
| Round 2 Taupo Oct 2011 | Qualifying | 8 | |
| Round 2 Taupo Oct 2011 | Race 1 | 8 | |
| Round 2 Taupo Oct 2011 | Race 2 | 7 | |
| Round 2 Taupo Oct 2011 | Race 3 | 0 | |
| Round 2 Taupo Oct 2011 | Appearance | 0 | |
| Round 7 Taupo 7-8 April 2012 | Appearance | 0 | |
| Round 7 Taupo 7-8 April 2012 | Qualifying | 5 | |
| Round 7 Taupo 7-8 April 2012 | Race 1 | 5 | |
| Round 7 Taupo 7-8 April 2012 | Race 2 | 7 | |
| Round 7 Taupo 7-8 April 2012 | Race 3 | 6 |
GT2 11/12
| Round | Race | Best Lap | Rank |
|---|---|---|---|
| Round 1 Manfield Oct 2011 | Qualifying | 11 | |
| Round 1 Manfield Oct 2011 | Race 1 | 7 | |
| Round 1 Manfield Oct 2011 | Race 2 | 10 | |
| Round 1 Manfield Oct 2011 | Race 3 | 9 | |
| Round 1 Manfield Oct 2011 | Appearance | 0 | |
| Round 2 Taupo Oct 2011 | Qualifying | 7 | |
| Round 2 Taupo Oct 2011 | Race 1 | 7 | |
| Round 2 Taupo Oct 2011 | Race 2 | 6 | |
| Round 2 Taupo Oct 2011 | Race 3 | 0 | |
| Round 2 Taupo Oct 2011 | Appearance | 0 | |
| Round 7 Taupo 7-8 April 2012 | Appearance | 0 | |
| Round 7 Taupo 7-8 April 2012 | Qualifying | 2 | |
| Round 7 Taupo 7-8 April 2012 | Race 1 | 2 | |
| Round 7 Taupo 7-8 April 2012 | Race 2 | 5 | |
| Round 7 Taupo 7-8 April 2012 | Race 3 | 4 |