Results
Login Form
Cameron Jones |

|
Cameron has competed in over 100 race meetings.
Cameron is married with 2 children, 1 son and 1 daughter. His son was 2008 Manawatu Cadet Kart Champion. Cameron says his wife loves motorsport and going fast Cameron owns a contracting business and builds Rotary engines in his 2nd bisiness cjr racing ltd. cameron goal is to win gt1 and race the v8s to the and.
|
Cameron's Car

| 666 | |
| Camaro Rotor | |
| 20B Turbo short crank nz made |
|
| Holinger 6 spd ex 888 racing | |
| Ford 9 Inch diff | |
|
yok gavin and all the boys |
|
|
menfey trucking gull elf oils nz dp tyrepower speedworks hellmaz creations d&d contracting cjr racing ltd extreme automotive |
Results
GT1 09/10
| Round | Race | Best Lap | Rank |
|---|---|---|---|
| Round 1 - Taupo 24-25 Oct | Qualifying | 4 | |
| Round 1 - Taupo 24-25 Oct | Race 1 | 5 | |
| Round 1 - Taupo 24-25 Oct | Race 2 | 3 | |
| Round 1 - Taupo 24-25 Oct | Race 3 | 4 | |
| Round 2 - Pukekohe 5-6 Dec | Qualifying | 6 | |
| Round 2 - Pukekohe 5-6 Dec | Race 1 | 7 | |
| Round 2 - Pukekohe 5-6 Dec | Race 2 | 6 | |
| Round 2 - Pukekohe 5-6 Dec | Race 3 | 5 | |
| Round 3 - Manfeild 23-24 Jan | Qualifying | 4 | |
| Round 3 - Manfeild 23-24 Jan | Race 1 | 3 | |
| Round 3 - Manfeild 23-24 Jan | Race 2 | 4 | |
| Round 3 - Manfeild 23-24 Jan | Race 3 | 2 | |
| Round 4 - Pukekohe 13-14 Feb | Qualifying | 6 | |
| Round 4 - Pukekohe 13-14 Feb | Race 1 | 7 | |
| Round 4 - Pukekohe 13-14 Feb | Race 2 | 7 | |
| Round 5 - Manfeild 6-7 Mar | Qualifying | 3 | |
| Round 5 - Manfeild 6-7 Mar | Race 1 | 3 | |
| Round 5 - Manfeild 6-7 Mar | Race 2 | 3 | |
| Round 5 - Manfeild 6-7 Mar | Race 3 | 3 | |
| Round 6 - Taupo 3-4 April | Qualifying | 1 | |
| Round 6 - Taupo 3-4 April | Race 1 | 3 | |
| Round 6 - Taupo 3-4 April | Race 2 | 4 | |
| Round 6 - Taupo 3-4 April | Race 3 | 3 |
GT1 & GT2 Combined
| Round | Race | Best Lap | Rank |
|---|---|---|---|
| Round 1 - Taupo 23-24 Oct 2010 | Qualifying | 3 | |
| Round 2 - Hampton Downs 13-14 Nov 2010 | Qualifying | 3 | |
| Round 2 - Hampton Downs 13-14 Nov 2010 | Race 1 | 3 | |
| Round 2 - Hampton Downs 13-14 Nov 2010 | Race 2 | 3 | |
| Round 2 - Hampton Downs 13-14 Nov 2010 | Race 3 | 5 | |
| Round 3 - Pukekohe 4 - 5 Dec 2010 | Qualifying | 9 | |
| Round 3 - Pukekohe 4 - 5 Dec 2010 | Race 1 | 4 | |
| Round 3 - Pukekohe 4 - 5 Dec 2010 | Race 2 | 3 | |
| Round 4 - Manfeild 5 - 6 Feb 2011 | Qualifying | 5 | |
| Round 4 - Manfeild 5 - 6 Feb 2011 | Race 1 | 1 | |
| Round 4 - Manfeild 5 - 6 Feb 2011 | Race 2 | 4 | |
| Round 4 - Manfeild 5 - 6 Feb 2011 | Race 3 | 8 | |
| Round 5 - Hampton Downs 5-6 Mar 2011 | Qualifying | 4 | |
| Round 5 - Hampton Downs 5-6 Mar 2011 | Race 1 | 3 | |
| Round 5 - Hampton Downs 5-6 Mar 2011 | Race 2 | 3 | |
| Round 5 - Hampton Downs 5-6 Mar 2011 | Race 3 | 1 | |
| Round 6 - Taupo 23 - 24 April 2011 | Qualifying | 2 | |
| Round 6 - Taupo 23 - 24 April 2011 | Race 2 | 3 | |
| Round 6 - Taupo 23 - 24 April 2011 | Race 3 | 6 |
GT1 10/11
| Round | Race | Best Lap | Rank |
|---|---|---|---|
| Round 1 - Taupo 23-24 Oct 2010 | Qualifying | 3 | |
| Round 2 - Hampton Downs 13-14 Nov 2010 | Qualifying | 3 | |
| Round 2 - Hampton Downs 13-14 Nov 2010 | Race 1 | 3 | |
| Round 2 - Hampton Downs 13-14 Nov 2010 | Race 2 | 3 | |
| Round 2 - Hampton Downs 13-14 Nov 2010 | Race 3 | 2 | |
| Round 3 - Pukekohe 4 - 5 Dec 2010 | Qualifying | 9 | |
| Round 3 - Pukekohe 4 - 5 Dec 2010 | Race 1 | 4 | |
| Round 3 - Pukekohe 4 - 5 Dec 2010 | Race 2 | 3 | |
| Round 4 - Manfeild 5 - 6 Feb 2011 | Qualifying | 2 | |
| Round 4 - Manfeild 5 - 6 Feb 2011 | Race 1 | 1 | |
| Round 4 - Manfeild 5 - 6 Feb 2011 | Race 2 | 3 | |
| Round 4 - Manfeild 5 - 6 Feb 2011 | Race 3 | 5 | |
| Round 5 - Hampton Downs 5-6 Mar 2011 | Qualifying | 4 | |
| Round 5 - Hampton Downs 5-6 Mar 2011 | Race 1 | 3 | |
| Round 5 - Hampton Downs 5-6 Mar 2011 | Race 2 | 3 | |
| Round 5 - Hampton Downs 5-6 Mar 2011 | Race 3 | 1 | |
| Round 6 - Taupo 23 - 24 April 2011 | Qualifying | 2 | |
| Round 6 - Taupo 23 - 24 April 2011 | Race 2 | 3 | |
| Round 6 - Taupo 23 - 24 April 2011 | Race 3 | 3 |