Results
Login Form
Brock Cooley |

Brock's Car

| 111 | |
| Mitsubishi EVO |
Results
NZGT 09/10
| Round | Race | Best Lap | Rank |
|---|---|---|---|
| Round 1 - Taupo 24-25 Oct | Qualifying | 7 | |
| Round 1 - Taupo 24-25 Oct | Race 1 | 14 | |
| Round 1 - Taupo 24-25 Oct | Race 2 | 1 | |
| Round 2 - Pukekohe 5-6 Dec | Qualifying | 13 | |
| Round 2 - Pukekohe 5-6 Dec | Race 1 | 9 | |
| Round 2 - Pukekohe 5-6 Dec | Race 2 | 17 | |
| Round 2 - Pukekohe 5-6 Dec | Race 3 | 4 | |
| Round 3 - Manfeild 23-24 Jan | Qualifying | 4 | |
| Round 3 - Manfeild 23-24 Jan | Race 1 | 9 | |
| Round 3 - Manfeild 23-24 Jan | Race 2 | 3 | |
| Round 3 - Manfeild 23-24 Jan | Race 3 | 12 | |
| Round 4 - Pukekohe 13-14 Feb | Qualifying | 9 | |
| Round 4 - Pukekohe 13-14 Feb | Race 2 | 17 | |
| Round 4 - Pukekohe 13-14 Feb | Race 3 | 8 | |
| Round 5 - Manfeild 6-7 Mar | Qualifying | 12 | |
| Round 5 - Manfeild 6-7 Mar | Race 1 | 12 | |
| Round 6 - Taupo 3-4 April | Qualifying | 3 | |
| Round 6 - Taupo 3-4 April | Race 1 | 2 | |
| Round 6 - Taupo 3-4 April | Race 2 | 9 | |
| Round 6 - Taupo 3-4 April | Race 3 | 2 |
NZGT 10/11
| Round | Race | Best Lap | Rank |
|---|---|---|---|
| Round 1 - Taupo 23-24 Oct 2010 | Qualifying | 4 | |
| Round 1 - Taupo 23-24 Oct 2010 | Race 2 | 1 | |
| Round 1 - Taupo 23-24 Oct 2010 | Race 3 | 1 | |
| Round 2 - Hampton Downs 13-14 Nov 2010 | Qualifying | 12 | |
| Round 2 - Hampton Downs 13-14 Nov 2010 | Race 2 | 1 |
NZGT 11/12
| Round | Race | Best Lap | Rank |
|---|---|---|---|
| Round 1 Manfield Oct 2011 | Qualifying | 2 | |
| Round 1 Manfield Oct 2011 | Race 1 | 4 | |
| Round 1 Manfield Oct 2011 | Race 2 | 1 | |
| Round 1 Manfield Oct 2011 | Race 3 | 6 | |
| Round 1 Manfield Oct 2011 | Appearance | 0 | |
| Round 2 Taupo Oct 2011 | Qualifying | 4 | |
| Round 2 Taupo Oct 2011 | Race 1 | 1 | |
| Round 2 Taupo Oct 2011 | Race 2 | 1 | |
| Round 2 Taupo Oct 2011 | Race 3 | 6 | |
| Round 2 Taupo Oct 2011 | Appearance | 0 | |
| Round 4 - Pukekohe Dec 2011 | Appearance | 0 | |
| Round 4 - Pukekohe Dec 2011 | Qualifying | 5 |