Results
Login Form
Round 2 - Pukekohe 5-6 Dec - GT1 09/10
Qualifying
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| 2 | Nick Chester | 67 | |
| 4 | John Rae | 54 | |
| 5 | Calvin Bonny | 49 | |
| 6 | Cameron Jones | 45 | |
| 7 | Mark Burgess | 42 | |
| 8 | Andy Greenslade | 39 | |
| 9 | Dwayne Carter | 36 |
Race 1
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| 2 | John Rae | 67 | |
| 5 | Calvin Bonny | 49 | |
| 6 | Andy Greenslade | 45 | |
| 7 | Cameron Jones | 42 | |
| 8 | Mark Burgess | 39 | |
| 9 | Dwayne Carter | 36 |
Race 2
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| 1 | Nick Chester | 75 | |
| 3 | John Rae | 60 | |
| 5 | Andy Greenslade | 49 | |
| 6 | Cameron Jones | 45 | |
| 7 | Calvin Bonny | 42 | |
| 9 | Mark Burgess | 36 | |
| 10 | Dwayne Carter | 33 |
Race 3
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| 2 | Nick Chester | 67 | |
| 3 | John Rae | 60 | |
| 4 | Andy Greenslade | 54 | |
| 5 | Cameron Jones | 49 | |
| 6 | Calvin Bonny | 45 | |
| 7 | Mark Burgess | 42 | |
| 8 | Dwayne Carter | 39 |