Results
Login Form
Round 4 - Pukekohe Dec 2011 - NZGT 11/12
Appearance
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| - | Roy Bingley | 15 | |
| - | Rick Bone | 15 | |
| - | Stephen Brown-Thomas | 15 | |
| - | Eric Budd | 15 | |
| - | Ethan Coleman | 15 | |
| - | Roger Conder | 15 | |
| - | Brock Cooley | 15 | |
| - | Elliot Crawford | 15 | |
| - | Mike Dias | 15 | |
| - | Brent Dickson | 15 | |
| - | Robert Dong | 15 | |
| - | Rodney Gimblett | 15 | |
| - | Kevin Gurney | 15 | |
| - | Brett Harris | 15 | |
| - | Eric Hennephof | 15 | |
| - | Luke Hilhorst | 15 | |
| - | David Hopper | 15 | |
| - | Kevin Hyde | 15 | |
| - | Tim James | 15 | |
| - | Paul Mill | 15 | |
| - | Maurice Shapely | 15 | |
| - | Marvyn Towers | 15 | |
| - | Shane Whitley | 15 | |
| - | Michael Yorwarth | 15 | |
| - | Gregg Young | 15 |
Qualifying
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| 1 | Brett Harris | 75 | |
| 2 | David Hopper | 67 | |
| 3 | Kevin Hyde | 60 | |
| 4 | Rodney Gimblett | 54 | |
| 5 | Brock Cooley | 49 | |
| 6 | Shane Whitley | 45 | |
| 8 | Rick Bone | 39 | |
| 9 | Paul Mill | 36 | |
| 10 | Brent Dickson | 33 | |
| 11 | Maurice Shapely | 30 | |
| 12 | Eric Budd | 28 | |
| 13 | Luke Hilhorst | 26 | |
| 14 | Stephen Brown-Thomas | 24 | |
| 15 | Marvyn Towers | 22 | |
| 16 | Eric Hennephof | 20 | |
| 17 | Gregg Young | 18 | |
| 18 | Roy Bingley | 16 | |
| 19 | Tim James | 14 | |
| 20 | Mike Dias | 12 | |
| 21 | Michael Yorwarth | 10 | |
| 22 | Elliot Crawford | 9 | |
| 23 | Kevin Gurney | 8 | |
| 24 | Robert Dong | 7 | |
| 25 | Ethan Coleman | 6 | |
| - | Roger Conder | 0 |
Race 1
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| 1 | David Hopper | 75 | |
| 2 | Brett Harris | 67 | |
| 3 | Rodney Gimblett | 60 | |
| 4 | Kevin Hyde | 54 | |
| 5 | Brent Dickson | 49 | |
| 6 | Rick Bone | 45 | |
| 7 | Maurice Shapely | 42 | |
| 8 | Marvyn Towers | 39 | |
| 9 | Luke Hilhorst | 36 | |
| 10 | Gregg Young | 33 | |
| 11 | Mike Dias | 30 | |
| 12 | Paul Mill | 28 | |
| 13 | Stephen Brown-Thomas | 26 | |
| 14 | Shane Whitley | 24 | |
| 15 | Eric Hennephof | 22 | |
| 16 | Roy Bingley | 20 | |
| 17 | Kevin Gurney | 18 | |
| 18 | Elliot Crawford | 16 | |
| 19 | Michael Yorwarth | 14 | |
| 20 | Tim James | 12 | |
| 21 | Robert Dong | 10 | |
| - | Eric Budd | 0 | |
| - | Ethan Coleman | 0 | |
| - | Roger Conder | 0 |
Race 2
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| 1 | Rick Bone | 75 | |
| 2 | Stephen Brown-Thomas | 67 | |
| 3 | Brent Dickson | 60 | |
| 4 | Roy Bingley | 54 | |
| 5 | Shane Whitley | 49 | |
| 6 | Paul Mill | 45 | |
| 7 | Rodney Gimblett | 42 | |
| 8 | Maurice Shapely | 39 | |
| 9 | Eric Hennephof | 36 | |
| 10 | Kevin Gurney | 33 | |
| 11 | Gregg Young | 30 | |
| 12 | Eric Budd | 28 | |
| 13 | Luke Hilhorst | 26 | |
| 14 | Tim James | 24 | |
| 15 | Marvyn Towers | 22 | |
| 16 | Brett Harris | 20 | |
| 17 | Elliot Crawford | 18 | |
| 18 | David Hopper | 16 | |
| - | Ethan Coleman | 0 | |
| - | Mike Dias | 0 |
Race 3
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| - | Roy Bingley | 0 | |
| - | Rick Bone | 48 | |
| - | Stephen Brown-Thomas | 48 | |
| - | Eric Budd | 48 | |
| - | Mike Dias | 0 | |
| - | Brent Dickson | 48 | |
| - | Rodney Gimblett | 48 | |
| - | Kevin Gurney | 48 | |
| - | Brett Harris | 48 | |
| - | Eric Hennephof | 48 | |
| - | Luke Hilhorst | 48 | |
| - | David Hopper | 48 | |
| - | Tim James | 48 | |
| - | Marvyn Towers | 48 | |
| - | Shane Whitley | 48 |