Results
Login Form
Round 2 Taupo Oct 2011 - NZGT 11/12
Qualifying
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| 2 | Rick Bone | 67 | |
| 3 | Rodney Gimblett | 60 | |
| 4 | Brock Cooley | 54 | |
| 5 | Derin Greenslade | 49 | |
| 6 | Richard Arber | 45 | |
| 8 | Brett Harris | 39 | |
| 9 | Greg Kilworth | 36 | |
| 10 | Eric Budd | 33 | |
| 11 | Brent Dickson | 30 | |
| 12 | Roger Conder | 28 | |
| 13 | Wayne Conder | 26 | |
| 15 | Shane Whitley | 22 | |
| 16 | Neville Findlay | 20 | |
| 17 | Mark Allen | 18 | |
| 18 | Tim James | 16 | |
| 19 | Marvyn Towers | 14 | |
| 20 | Ethan Coleman | 12 | |
| 21 | Nigel Snow | 10 | |
| 22 | Paul Smith | 9 | |
| 23 | Eric Hennephof | 8 | |
| 24 | Phil Jones | 7 | |
| 25 | Neil McCall | 6 | |
| 26 | Robert Dong | 5 | |
| 27 | Ross Honnor | 4 | |
| 28 | Karen Dravitski | 3 | |
| - | Stephen Brown-Thomas | 0 |
Race 1
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| 1 | Brock Cooley | 75 | |
| 2 | Rick Bone | 67 | |
| 3 | Rodney Gimblett | 60 | |
| 4 | Nigel Snow | 54 | |
| 5 | Richard Arber | 49 | |
| 6 | Shane Whitley | 45 | |
| 8 | Brent Dickson | 39 | |
| 9 | Roger Conder | 36 | |
| 10 | Brett Harris | 33 | |
| 11 | Eric Budd | 30 | |
| 12 | Marvyn Towers | 28 | |
| 13 | Neville Findlay | 26 | |
| 14 | Ethan Coleman | 24 | |
| 15 | Eric Hennephof | 22 | |
| 16 | Wayne Conder | 20 | |
| 17 | Ross Honnor | 18 | |
| 18 | Mark Allen | 16 | |
| 20 | Karen Dravitski | 12 | |
| 21 | Tim James | 10 | |
| - | Stephen Brown-Thomas | 0 | |
| - | Robert Dong | 0 | |
| - | Derin Greenslade | 0 | |
| - | Phil Jones | 0 | |
| - | Greg Kilworth | 0 | |
| - | Neil McCall | 0 | |
| - | Paul Smith | 0 |
Race 2
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| 1 | Brock Cooley | 75 | |
| 3 | Ethan Coleman | 60 | |
| 4 | Tim James | 54 | |
| 5 | Rodney Gimblett | 49 | |
| 6 | Brent Dickson | 45 | |
| 7 | Richard Arber | 42 | |
| 8 | Marvyn Towers | 39 | |
| 9 | Brett Harris | 36 | |
| 11 | Roger Conder | 30 | |
| 13 | Greg Kilworth | 26 | |
| 14 | Wayne Conder | 24 | |
| 15 | Eric Budd | 22 | |
| 16 | Mark Allen | 20 | |
| 17 | Shane Whitley | 18 | |
| 18 | Neville Findlay | 16 | |
| 19 | Nigel Snow | 14 | |
| 20 | Neil McCall | 12 | |
| 21 | Eric Hennephof | 10 | |
| 22 | Karen Dravitski | 9 | |
| 23 | Rick Bone | 8 | |
| - | Stephen Brown-Thomas | 0 | |
| - | Robert Dong | 0 | |
| - | Derin Greenslade | 0 | |
| - | Ross Honnor | 0 | |
| - | Phil Jones | 0 | |
| - | Paul Smith | 0 |
Race 3
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| 1 | Roger Conder | 75 | |
| 2 | Marvyn Towers | 67 | |
| 3 | Ethan Coleman | 60 | |
| 4 | Greg Kilworth | 54 | |
| 5 | Brent Dickson | 49 | |
| 6 | Brock Cooley | 45 | |
| 7 | Tim James | 42 | |
| 8 | Brett Harris | 39 | |
| 9 | Rick Bone | 36 | |
| 11 | Nigel Snow | 30 | |
| 12 | Mark Allen | 28 | |
| 13 | Neville Findlay | 26 | |
| 14 | Eric Budd | 24 | |
| 15 | Shane Whitley | 22 | |
| 16 | Ross Honnor | 20 | |
| 17 | Eric Hennephof | 18 | |
| 18 | Karen Dravitski | 16 | |
| - | Richard Arber | 0 | |
| - | Stephen Brown-Thomas | 0 | |
| - | Wayne Conder | 0 | |
| - | Robert Dong | 0 | |
| - | Rodney Gimblett | 0 | |
| - | Derin Greenslade | 0 | |
| - | Phil Jones | 0 | |
| - | Neil McCall | 0 | |
| - | Paul Smith | 0 |
Appearance
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| - | Mark Allen | 15 | |
| - | Richard Arber | 15 | |
| - | Rick Bone | 15 | |
| - | Stephen Brown-Thomas | 15 | |
| - | Eric Budd | 15 | |
| - | Ethan Coleman | 15 | |
| - | Roger Conder | 15 | |
| - | Wayne Conder | 15 | |
| - | Brock Cooley | 15 | |
| - | Brent Dickson | 15 | |
| - | Robert Dong | 15 | |
| - | Karen Dravitski | 15 | |
| - | Neville Findlay | 15 | |
| - | Rodney Gimblett | 15 | |
| - | Derin Greenslade | 15 | |
| - | Brett Harris | 15 | |
| - | Eric Hennephof | 15 | |
| - | Ross Honnor | 15 | |
| - | Tim James | 15 | |
| - | Phil Jones | 15 | |
| - | Greg Kilworth | 15 | |
| - | Neil McCall | 15 | |
| - | Paul Smith | 15 | |
| - | Nigel Snow | 15 | |
| - | Marvyn Towers | 15 | |
| - | Shane Whitley | 15 |