Results
Login Form
Round 1 Manfield Oct 2011 - NZGT 11/12
Qualifying
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| 1 | Rick Bone | 75 | |
| 2 | Brock Cooley | 67 | |
| 3 | Rodney Gimblett | 60 | |
| 5 | Richard Arber | 49 | |
| 6 | Roger Conder | 45 | |
| 8 | Shane Whitley | 39 | |
| 9 | Eric Budd | 36 | |
| 10 | Wayne Conder | 33 | |
| 11 | Mark Allen | 30 | |
| 12 | Marvyn Towers | 28 | |
| 13 | Tim James | 26 | |
| 14 | Derin Greenslade | 24 | |
| 15 | Phil Jones | 22 | |
| 16 | Stephen Brown-Thomas | 20 | |
| 17 | Eric Hennephof | 18 | |
| 18 | Ross Honnor | 16 | |
| 19 | Robert Dong | 14 | |
| 20 | Ethan Coleman | 12 | |
| 21 | Karen Dravitski | 10 | |
| 23 | Greg Kilworth | 8 | |
| - | Brett Harris | 0 |
Race 1
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| 1 | Rick Bone | 75 | |
| 2 | Rodney Gimblett | 67 | |
| 3 | Richard Arber | 60 | |
| 4 | Brock Cooley | 54 | |
| 5 | Roger Conder | 49 | |
| 7 | Mark Allen | 42 | |
| 8 | Greg Kilworth | 39 | |
| 9 | Shane Whitley | 36 | |
| 10 | Marvyn Towers | 33 | |
| 11 | Eric Budd | 30 | |
| 12 | Tim James | 28 | |
| 13 | Stephen Brown-Thomas | 26 | |
| 14 | Ethan Coleman | 24 | |
| 15 | Eric Hennephof | 22 | |
| 17 | Ross Honnor | 18 | |
| 18 | Phil Jones | 16 | |
| 19 | Karen Dravitski | 14 | |
| 20 | Wayne Conder | 12 | |
| - | Robert Dong | 0 | |
| - | Derin Greenslade | 0 | |
| - | Brett Harris | 0 |
Race 2
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| 1 | Brock Cooley | 75 | |
| 3 | Stephen Brown-Thomas | 60 | |
| 4 | Rick Bone | 54 | |
| 5 | Rodney Gimblett | 49 | |
| 6 | Roger Conder | 45 | |
| 7 | Shane Whitley | 42 | |
| 8 | Greg Kilworth | 39 | |
| 10 | Ethan Coleman | 33 | |
| 11 | Richard Arber | 30 | |
| 12 | Marvyn Towers | 28 | |
| 13 | Tim James | 26 | |
| 14 | Ross Honnor | 24 | |
| 15 | Eric Budd | 22 | |
| 16 | Karen Dravitski | 20 | |
| 17 | Robert Dong | 18 | |
| 18 | Eric Hennephof | 16 | |
| - | Mark Allen | 0 | |
| - | Wayne Conder | 0 | |
| - | Derin Greenslade | 0 | |
| - | Brett Harris | 0 | |
| - | Phil Jones | 0 |
Race 3
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| 1 | Greg Kilworth | 75 | |
| 2 | Marvyn Towers | 67 | |
| 3 | Ross Honnor | 60 | |
| 5 | Tim James | 49 | |
| 6 | Brock Cooley | 45 | |
| 8 | Roger Conder | 39 | |
| 9 | Ethan Coleman | 36 | |
| 10 | Rick Bone | 33 | |
| 11 | Rodney Gimblett | 30 | |
| 12 | Mark Allen | 28 | |
| 13 | Derin Greenslade | 26 | |
| 14 | Stephen Brown-Thomas | 24 | |
| 15 | Richard Arber | 22 | |
| 16 | Robert Dong | 20 | |
| 17 | Eric Hennephof | 18 | |
| 18 | Shane Whitley | 16 | |
| - | Eric Budd | 0 | |
| - | Wayne Conder | 0 | |
| - | Karen Dravitski | 0 | |
| - | Brett Harris | 0 | |
| - | Phil Jones | 0 |
Appearance
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| - | Mark Allen | 15 | |
| - | Richard Arber | 15 | |
| - | Rick Bone | 15 | |
| - | Stephen Brown-Thomas | 15 | |
| - | Eric Budd | 15 | |
| - | Ethan Coleman | 15 | |
| - | Roger Conder | 15 | |
| - | Wayne Conder | 15 | |
| - | Brock Cooley | 15 | |
| - | Robert Dong | 15 | |
| - | Karen Dravitski | 15 | |
| - | Rodney Gimblett | 15 | |
| - | Derin Greenslade | 15 | |
| - | Brett Harris | 15 | |
| - | Eric Hennephof | 15 | |
| - | Ross Honnor | 15 | |
| - | Tim James | 15 | |
| - | Phil Jones | 15 | |
| - | Greg Kilworth | 15 | |
| - | Marvyn Towers | 15 | |
| - | Shane Whitley | 15 |