Results
Login Form
Round 5 - Taupo Jan 2012 - GT2 11/12
Appearance
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| - | Mark Clark | 15 | |
| - | Chris Coleman | 15 | |
| - | Conal Dempsey | 15 | |
| - | Richard Grainger | 15 | |
| - | Grant Hannah | 15 | |
| - | Justin Herbert | 15 | |
| - | Leith Jepsen | 15 | |
| - | Shaun Judd | 15 | |
| - | Shane Moore | 15 | |
| - | Rod Pratt | 15 | |
| - | Tony Satherley | 15 | |
| - | Morris Turner | 15 |
Qualifying
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| 1 | Justin Herbert | 75 | |
| 2 | Conal Dempsey | 67 | |
| 3 | Morris Turner | 60 | |
| 5 | Shane Moore | 49 | |
| 6 | Grant Hannah | 45 | |
| 7 | Mark Clark | 42 | |
| 8 | Leith Jepsen | 39 | |
| 9 | Rod Pratt | 36 | |
| 10 | Tony Satherley | 33 | |
| 11 | Chris Coleman | 30 | |
| 12 | Richard Grainger | 28 | |
| - | Shaun Judd | 0 |
Race 1
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| 1 | Justin Herbert | 75 | |
| 2 | Conal Dempsey | 67 | |
| 4 | Morris Turner | 54 | |
| 5 | Shane Moore | 49 | |
| 6 | Richard Grainger | 45 | |
| 7 | Leith Jepsen | 42 | |
| 8 | Rod Pratt | 39 | |
| 9 | Chris Coleman | 36 | |
| - | Shaun Judd | 0 |
Race 2
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| 1 | Justin Herbert | 75 | |
| 2 | Morris Turner | 67 | |
| 3 | Rod Pratt | 60 | |
| 4 | Shane Moore | 54 | |
| 5 | Leith Jepsen | 49 | |
| 6 | Richard Grainger | 45 | |
| 7 | Mark Clark | 42 | |
| 8 | Chris Coleman | 39 |
Race 3
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| 1 | Justin Herbert | 75 | |
| 2 | Morris Turner | 67 | |
| 3 | Shane Moore | 60 | |
| 4 | Richard Grainger | 54 | |
| 5 | Rod Pratt | 49 | |
| 6 | Leith Jepsen | 45 |