Results
Login Form
Round 4 - Pukekohe Dec 2011 - GT2 11/12
Appearance
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| - | Montgomery, Alan | 15 | |
| - | Mark Clark | 15 | |
| - | Conal Dempsey | 15 | |
| - | Richard Grainger | 15 | |
| - | Grant Hannah | 15 | |
| - | Justin Herbert | 15 | |
| - | Leith Jepsen | 15 | |
| - | Shaun Judd | 15 | |
| - | Shane Moore | 15 | |
| - | Morris Turner | 15 |
Qualifying
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| 1 | Morris Turner | 75 | |
| 2 | Justin Herbert | 67 | |
| 3 | Shane Moore | 60 | |
| 4 | Conal Dempsey | 54 | |
| 5 | Richard Grainger | 49 | |
| 6 | Shaun Judd | 45 | |
| 7 | Mark Clark | 42 | |
| 8 | Grant Hannah | 39 | |
| 9 | Montgomery, Alan | 36 | |
| 10 | Leith Jepsen | 33 |
Race 1
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| 1 | Conal Dempsey | 75 | |
| 2 | Justin Herbert | 67 | |
| 3 | Shane Moore | 60 | |
| 4 | Mark Clark | 54 | |
| 5 | Shaun Judd | 49 | |
| 6 | Leith Jepsen | 45 | |
| 7 | Richard Grainger | 42 | |
| 8 | Grant Hannah | 39 | |
| - | Montgomery, Alan | 0 | |
| - | Morris Turner | 0 |
Race 2
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| 1 | Justin Herbert | 75 | |
| 2 | Leith Jepsen | 67 | |
| 3 | Shane Moore | 60 | |
| 4 | Conal Dempsey | 54 | |
| 5 | Shaun Judd | 49 | |
| 6 | Mark Clark | 45 | |
| - | Montgomery, Alan | 0 | |
| - | Richard Grainger | 0 | |
| - | Morris Turner | 0 |
Race 3
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| - | Mark Clark | 55 | |
| - | Conal Dempsey | 55 | |
| - | Richard Grainger | 55 | |
| - | Justin Herbert | 55 | |
| - | Leith Jepsen | 55 | |
| - | Shane Moore | 55 |