Results
Login Form
Round 2 Taupo Oct 2011 - GT2 11/12
Qualifying
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| 1 | Justin Herbert | 75 | |
| 2 | Conal Dempsey | 67 | |
| 3 | Montgomery, Alan | 60 | |
| 4 | Shaun Judd | 54 | |
| 5 | Simon Barry | 49 | |
| 6 | Shane Moore | 45 | |
| 7 | Jeff Lowrey | 42 | |
| 8 | Graham Barnes | 39 | |
| 9 | Mark Clark | 36 | |
| 10 | Kerry Halligan | 33 | |
| 11 | Leith Jepsen | 30 | |
| 12 | Richard Grainger | 28 |
Race 1
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| 1 | Justin Herbert | 75 | |
| 2 | Graham Barnes | 67 | |
| 3 | Shaun Judd | 60 | |
| 4 | Simon Barry | 54 | |
| 5 | Shane Moore | 49 | |
| 6 | Conal Dempsey | 45 | |
| 7 | Jeff Lowrey | 42 | |
| 8 | Mark Clark | 39 | |
| 9 | Montgomery, Alan | 36 | |
| 10 | Leith Jepsen | 33 | |
| 11 | Richard Grainger | 30 | |
| - | Kerry Halligan | 0 |
Race 2
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| 1 | Justin Herbert | 75 | |
| 2 | Shaun Judd | 67 | |
| 3 | Mark Clark | 60 | |
| 4 | Kerry Halligan | 54 | |
| 5 | Shane Moore | 49 | |
| 6 | Jeff Lowrey | 45 | |
| 7 | Simon Barry | 42 | |
| 8 | Conal Dempsey | 39 | |
| 9 | Graham Barnes | 36 | |
| 10 | Montgomery, Alan | 33 | |
| 11 | Leith Jepsen | 30 | |
| 12 | Richard Grainger | 28 |
Race 3
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| 1 | Leith Jepsen | 75 | |
| 2 | Mark Clark | 67 | |
| 3 | Shane Moore | 60 | |
| 4 | Shaun Judd | 54 | |
| 5 | Justin Herbert | 49 | |
| 6 | Richard Grainger | 45 | |
| - | Montgomery, Alan | 0 | |
| - | Graham Barnes | 0 | |
| - | Simon Barry | 0 | |
| - | Conal Dempsey | 0 | |
| - | Kerry Halligan | 0 | |
| - | Jeff Lowrey | 0 |
Appearance
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| - | Montgomery, Alan | 15 | |
| - | Graham Barnes | 15 | |
| - | Simon Barry | 15 | |
| - | Mark Clark | 15 | |
| - | Conal Dempsey | 15 | |
| - | Richard Grainger | 15 | |
| - | Kerry Halligan | 15 | |
| - | Justin Herbert | 15 | |
| - | Leith Jepsen | 15 | |
| - | Shaun Judd | 15 | |
| - | Jeff Lowrey | 15 | |
| - | Shane Moore | 15 |