Results
Login Form
Round 1 Manfield Oct 2011 - GT2 11/12
Qualifying
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| 2 | Kerry Halligan | 67 | |
| 4 | Montgomery, Alan | 54 | |
| 5 | Russell Due | 49 | |
| 6 | Graham Barnes | 45 | |
| 7 | Simon Barry | 42 | |
| 8 | Shaun Judd | 39 | |
| 9 | Tony Stewart | 36 | |
| 10 | Mark Clark | 33 | |
| 11 | Jeff Lowrey | 30 | |
| 12 | Phill Dravitski | 28 | |
| 13 | Brendon Neiman | 26 | |
| 15 | Paul Bass | 22 | |
| 16 | Jon Telford | 20 | |
| 17 | Leith Jepsen | 18 | |
| - | Richard Grainger | 0 | |
| - | Justin Herbert | 0 | |
| - | Shane Moore | 0 |
Race 1
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| 2 | Graham Barnes | 67 | |
| 3 | Russell Due | 60 | |
| 4 | Simon Barry | 54 | |
| 5 | Tony Stewart | 49 | |
| 6 | Mark Clark | 45 | |
| 7 | Jeff Lowrey | 42 | |
| 8 | Shaun Judd | 39 | |
| 9 | Phill Dravitski | 36 | |
| 11 | Jon Telford | 30 | |
| 12 | Paul Bass | 28 | |
| 13 | Montgomery, Alan | 26 | |
| 14 | Leith Jepsen | 24 | |
| - | Richard Grainger | 0 | |
| - | Kerry Halligan | 0 | |
| - | Justin Herbert | 0 | |
| - | Shane Moore | 0 | |
| - | Brendon Neiman | 0 |
Race 2
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| 2 | Russell Due | 67 | |
| 3 | Mark Clark | 60 | |
| 4 | Kerry Halligan | 54 | |
| 5 | Simon Barry | 49 | |
| 6 | Tony Stewart | 45 | |
| 8 | Phill Dravitski | 39 | |
| 9 | Brendon Neiman | 36 | |
| 10 | Jeff Lowrey | 33 | |
| 11 | Jon Telford | 30 | |
| 12 | Shaun Judd | 28 | |
| 13 | Paul Bass | 26 | |
| 14 | Montgomery, Alan | 24 | |
| - | Graham Barnes | 0 | |
| - | Richard Grainger | 0 | |
| - | Justin Herbert | 0 | |
| - | Shane Moore | 0 |
Race 3
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| 1 | Paul Bass | 75 | |
| 3 | Phill Dravitski | 60 | |
| 4 | Kerry Halligan | 54 | |
| 5 | Simon Barry | 49 | |
| 6 | Brendon Neiman | 45 | |
| 7 | Jon Telford | 42 | |
| 8 | Tony Stewart | 39 | |
| 9 | Jeff Lowrey | 36 | |
| 10 | Mark Clark | 33 | |
| 12 | Shaun Judd | 28 | |
| - | Montgomery, Alan | 0 | |
| - | Graham Barnes | 0 | |
| - | Russell Due | 0 | |
| - | Richard Grainger | 0 | |
| - | Justin Herbert | 0 | |
| - | Shane Moore | 0 |
Appearance
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| - | Montgomery, Alan | 15 | |
| - | Graham Barnes | 15 | |
| - | Simon Barry | 15 | |
| - | Paul Bass | 15 | |
| - | Mark Clark | 15 | |
| - | Phill Dravitski | 15 | |
| - | Russell Due | 15 | |
| - | Richard Grainger | 15 | |
| - | Kerry Halligan | 15 | |
| - | Justin Herbert | 15 | |
| - | Leith Jepsen | 15 | |
| - | Shaun Judd | 15 | |
| - | Jeff Lowrey | 15 | |
| - | Shane Moore | 15 | |
| - | Brendon Neiman | 15 | |
| - | Tony Stewart | 15 | |
| - | Jon Telford | 15 |