Results
Login Form
Round 5 - Taupo Jan 2012 - GT1 & GT2 Combined
Appearance
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| - | Mark Clark | 15 | |
| - | Chris Coleman | 15 | |
| - | Conal Dempsey | 15 | |
| - | Richard Grainger | 15 | |
| - | Brian Gray | 15 | |
| - | Grant Hannah | 15 | |
| - | Justin Herbert | 15 | |
| - | Leith Jepsen | 15 | |
| - | Shaun Judd | 15 | |
| - | Shane Moore | 15 | |
| - | Rod Pratt | 15 | |
| - | Tony Satherley | 15 | |
| - | Glenn Smith | 15 | |
| - | Morris Turner | 15 |
Qualifying
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| 1 | Glenn Smith | 75 | |
| 2 | Justin Herbert | 67 | |
| 3 | Brian Gray | 60 | |
| 4 | Conal Dempsey | 54 | |
| 5 | Morris Turner | 49 | |
| 7 | Shane Moore | 42 | |
| 8 | Grant Hannah | 39 | |
| 9 | Mark Clark | 36 | |
| 10 | Leith Jepsen | 33 | |
| 11 | Rod Pratt | 30 | |
| 12 | Tony Satherley | 28 | |
| 13 | Chris Coleman | 26 | |
| 14 | Richard Grainger | 24 | |
| - | Shaun Judd | 0 |
Race 1
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| 1 | Glenn Smith | 75 | |
| 2 | Justin Herbert | 67 | |
| 3 | Brian Gray | 60 | |
| 4 | Conal Dempsey | 54 | |
| 6 | Morris Turner | 45 | |
| 7 | Shane Moore | 42 | |
| 8 | Richard Grainger | 39 | |
| 9 | Leith Jepsen | 36 | |
| 10 | Rod Pratt | 33 | |
| 11 | Chris Coleman | 30 | |
| - | Shaun Judd | 0 |
Race 2
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| 1 | Glenn Smith | 75 | |
| 2 | Justin Herbert | 67 | |
| 3 | Brian Gray | 60 | |
| 4 | Morris Turner | 54 | |
| 5 | Rod Pratt | 49 | |
| 6 | Shane Moore | 45 | |
| 7 | Leith Jepsen | 42 | |
| 8 | Richard Grainger | 39 | |
| 9 | Mark Clark | 36 | |
| 10 | Chris Coleman | 33 |
Race 3
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| 1 | Justin Herbert | 75 | |
| 2 | Glenn Smith | 67 | |
| 3 | Morris Turner | 60 | |
| 4 | Shane Moore | 54 | |
| 5 | Brian Gray | 49 | |
| 6 | Richard Grainger | 45 | |
| 7 | Rod Pratt | 42 | |
| 8 | Leith Jepsen | 39 |