Results
Login Form
Round 2 Taupo Oct 2011 - GT1 & GT2 Combined
Qualifying
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| 1 | Brian Gray | 75 | |
| 2 | Justin Herbert | 67 | |
| 3 | Conal Dempsey | 60 | |
| 4 | Montgomery, Alan | 54 | |
| 5 | Shaun Judd | 49 | |
| 6 | Simon Barry | 45 | |
| 7 | Shane Moore | 42 | |
| 8 | Jeff Lowrey | 39 | |
| 9 | Graham Barnes | 36 | |
| 10 | Mark Clark | 33 | |
| 11 | Kerry Halligan | 30 | |
| 12 | Leith Jepsen | 28 | |
| 13 | Richard Grainger | 26 |
Race 1
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| 1 | Justin Herbert | 75 | |
| 2 | Brian Gray | 67 | |
| 3 | Graham Barnes | 60 | |
| 4 | Shaun Judd | 54 | |
| 5 | Simon Barry | 49 | |
| 6 | Shane Moore | 45 | |
| 7 | Conal Dempsey | 42 | |
| 8 | Jeff Lowrey | 39 | |
| 9 | Mark Clark | 36 | |
| 10 | Montgomery, Alan | 33 | |
| 11 | Leith Jepsen | 30 | |
| 12 | Richard Grainger | 28 | |
| - | Kerry Halligan | 0 |
Race 2
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| 1 | Justin Herbert | 75 | |
| 2 | Brian Gray | 67 | |
| 3 | Shaun Judd | 60 | |
| 4 | Mark Clark | 54 | |
| 5 | Kerry Halligan | 49 | |
| 6 | Shane Moore | 45 | |
| 7 | Jeff Lowrey | 42 | |
| 8 | Simon Barry | 39 | |
| 9 | Conal Dempsey | 36 | |
| 10 | Graham Barnes | 33 | |
| 11 | Montgomery, Alan | 30 | |
| 12 | Leith Jepsen | 28 | |
| 13 | Richard Grainger | 26 |
Race 3
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| 1 | Leith Jepsen | 75 | |
| 2 | Brian Gray | 67 | |
| 3 | Mark Clark | 60 | |
| 4 | Shane Moore | 54 | |
| 5 | Shaun Judd | 49 | |
| 6 | Justin Herbert | 45 | |
| 7 | Richard Grainger | 42 | |
| - | Montgomery, Alan | 0 | |
| - | Graham Barnes | 0 | |
| - | Simon Barry | 0 | |
| - | Conal Dempsey | 0 | |
| - | Kerry Halligan | 0 | |
| - | Jeff Lowrey | 0 |
Appearance
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| - | Montgomery, Alan | 15 | |
| - | Graham Barnes | 15 | |
| - | Simon Barry | 15 | |
| - | Mark Clark | 15 | |
| - | Conal Dempsey | 15 | |
| - | Richard Grainger | 15 | |
| - | Brian Gray | 15 | |
| - | Kerry Halligan | 15 | |
| - | Justin Herbert | 15 | |
| - | Leith Jepsen | 15 | |
| - | Shaun Judd | 15 | |
| - | Jeff Lowrey | 15 | |
| - | Shane Moore | 15 |