Results
Login Form
Round 1 - Taupo 23-24 Oct 2010 - GT2 10/11
Qualifying
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| 1 | Tony Stewart | 150 | |
| 2 | Brian Gray | 134 | |
| 3 | Clark Proctor | 120 | |
| 4 | Peter Stewart | 108 | |
| 5 | Brendan Sole | 98 | |
| 6 | Conal Dempsey | 90 | |
| 7 | Colin Parkin | 84 | |
| 8 | Graham Barnes | 78 | |
| 9 | Jon Telford | 72 | |
| 10 | John Garty | 66 | |
| 11 | Brent Lander | 60 | |
| 12 | Brett Harris | 56 | |
| 13 | Geoff Clarkson | 52 |
Race 1
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| 1 | Brian Gray | 150 | |
| 2 | Clark Proctor | 134 | |
| 3 | Peter Stewart | 120 | |
| 4 | Graham Barnes | 108 | |
| 5 | Conal Dempsey | 98 | |
| 6 | Jon Telford | 90 | |
| 7 | Brendan Sole | 84 | |
| 8 | John Garty | 78 | |
| 9 | Brent Lander | 72 | |
| 10 | Brett Harris | 66 | |
| 11 | Geoff Clarkson | 60 |
Race 2
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| 1 | Brian Gray | 150 | |
| 2 | Graham Barnes | 134 | |
| 3 | Tony Stewart | 120 | |
| 4 | Clark Proctor | 108 | |
| 6 | Peter Stewart | 90 | |
| 7 | Jon Telford | 84 | |
| 8 | Brett Harris | 78 | |
| 9 | Geoff Clarkson | 72 |
Race 3
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| 1 | Jon Telford | 150 | |
| 2 | Brent Lander | 134 | |
| 4 | John Garty | 108 | |
| 5 | Brian Gray | 98 | |
| 6 | Conal Dempsey | 90 | |
| 7 | Clark Proctor | 84 | |
| 8 | Graham Barnes | 78 | |
| 9 | Brendan Sole | 72 | |
| 10 | Peter Stewart | 66 | |
| 11 | Brett Harris | 60 | |
| 12 | Geoff Clarkson | 56 |