Results
Login Form
Round 2 - Hampton Downs 13-14 Nov 2010 - GT1 & GT2 Combined
Qualifying
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| 1 | Nick Chester | 75 | |
| 2 | John Rae | 67 | |
| 3 | Cameron Jones | 60 | |
| 4 | Craig Corliss | 54 | |
| 5 | Brian Gray | 49 | |
| 6 | Andy Greenslade | 45 | |
| 7 | Clark Proctor | 42 | |
| 8 | Mark Burgess | 39 | |
| 9 | Graham Barnes | 36 | |
| 10 | Conal Dempsey | 33 | |
| 11 | Grant Hannah | 30 | |
| 12 | Blair McDonald | 28 | |
| 13 | Jon Telford | 26 | |
| 14 | Paul Wilton | 24 |
Race 1
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| 1 | John Rae | 75 | |
| 2 | Nick Chester | 67 | |
| 3 | Cameron Jones | 60 | |
| 4 | Andy Greenslade | 54 | |
| 5 | Dwayne Carter | 49 | |
| 6 | Craig Corliss | 45 | |
| 7 | Brian Gray | 42 | |
| 8 | Mark Burgess | 39 | |
| 9 | Graham Barnes | 36 | |
| 10 | Conal Dempsey | 33 | |
| 11 | Jon Telford | 30 | |
| 12 | Blair McDonald | 28 | |
| 13 | Grant Hannah | 26 | |
| 14 | Clark Proctor | 24 |
Race 2
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| 1 | Nick Chester | 75 | |
| 2 | John Rae | 67 | |
| 3 | Cameron Jones | 60 | |
| 4 | Andy Greenslade | 54 | |
| 5 | Craig Corliss | 49 | |
| 6 | Dwayne Carter | 45 | |
| 7 | Clark Proctor | 42 | |
| 8 | Brian Gray | 39 | |
| 9 | Graham Barnes | 36 | |
| 10 | Conal Dempsey | 33 | |
| 11 | Jon Telford | 30 | |
| 12 | Blair McDonald | 28 | |
| 13 | Grant Hannah | 26 | |
| 14 | Paul Wilton | 24 |
Race 3
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| 1 | Grant Hannah | 75 | |
| 2 | Craig Corliss | 67 | |
| 3 | Jon Telford | 60 | |
| 4 | Clark Proctor | 54 | |
| 5 | Cameron Jones | 49 | |
| 6 | Nick Chester | 45 | |
| 7 | Conal Dempsey | 42 | |
| 8 | Blair McDonald | 39 | |
| 9 | Dwayne Carter | 36 | |
| 10 | Mark Burgess | 33 | |
| 11 | Brian Gray | 30 | |
| 12 | Paul Wilton | 28 | |
| 13 | John Rae | 26 |