Results
Login Form
Round 1 - Taupo 23-24 Oct 2010 - GT1 & GT2 Combined
Qualifying
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| 2 | Andy Greenslade | 134 | |
| 3 | Cameron Jones | 120 | |
| 4 | Craig Corliss | 108 | |
| 5 | Tony Stewart | 98 | |
| 6 | Brian Gray | 90 | |
| 7 | Clark Proctor | 84 | |
| 8 | Peter Stewart | 78 | |
| 9 | Brendan Sole | 72 | |
| 10 | Conal Dempsey | 66 | |
| 11 | Colin Parkin | 60 | |
| 12 | Graham Barnes | 56 | |
| 13 | Jon Telford | 52 | |
| 14 | John Garty | 48 | |
| 15 | Brent Lander | 44 |
Race 1
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| 1 | Craig Corliss | 150 | |
| 2 | Brian Gray | 134 | |
| 3 | Clark Proctor | 120 | |
| 4 | Peter Stewart | 108 | |
| 5 | Graham Barnes | 98 | |
| 6 | Conal Dempsey | 90 | |
| 7 | Jon Telford | 84 | |
| 8 | Brendan Sole | 78 | |
| 9 | John Garty | 72 | |
| 10 | Brent Lander | 66 |
Race 2
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| 2 | Andy Greenslade | 134 | |
| 3 | Brian Gray | 120 | |
| 4 | Graham Barnes | 108 | |
| 5 | Tony Stewart | 98 | |
| 6 | Craig Corliss | 90 | |
| 7 | Clark Proctor | 84 | |
| 9 | Peter Stewart | 72 | |
| 10 | Jon Telford | 66 |
Race 3
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| 1 | Jon Telford | 150 | |
| 2 | Brent Lander | 134 | |
| 4 | John Garty | 114 | |
| 6 | Brian Gray | 90 | |
| 7 | Conal Dempsey | 84 | |
| 8 | Craig Corliss | 78 | |
| 9 | Clark Proctor | 72 | |
| 10 | Graham Barnes | 66 | |
| 11 | Brendan Sole | 60 | |
| 12 | Andy Greenslade | 56 | |
| 13 | Peter Stewart | 52 |